Owing to the wide experience and knowledge in this domain, we are engaged in manufacturing, exporting and supplying a comprehensive range of the Hydraulic Iron Worker Machine. It helps to support bridges, roads, buildings, etc. and extremely demanding cutting and shearing operations on notching, I section cutting, angle lines, punching, etc. These machines are made by the efforts of our group of well-experienced professionals, by using the top grade quality materials and modern technology as per the industry norms. Moreover, we also customize the range of the Hydraulic Iron Worker Machine in various sizes and other specifications at pocket-friendly prices.
Specification
Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 |
Ramming strength (ton) | 65 | 90 | 120 | 160 | 200 | 250 |
May cut the biggest thickness of slab | 16(millimeter) | 20 | 25 | 30 | 35 | 50 |
Sheet intensity (Newton/millimeter 2) | 450 | 450 | 450 | 450 | 450 | 450 |
A traveling schedule cuts the board size (thick * wide) (millimeter) | 16*250 8*400 | 20*330 10*480 | 25*330 16*600 | 30*330 20*600 | 35x400 25x700 | 40*400
30*750 |
Slide stroke | 80 | 80 | 80 | 80 | 80 | 80 |
Traveling schedule number of times (/minute) | 12 | 12 | 10 | 10 | 10 | 10 |
Throat opening depth | 300(millimeter) | 355 | 400 | 600 | 600 | 600 |
Punch holes thickness | 16(millimeter) | 20 | 25 | 26 | 35 | 40 |
Biggest punch holes diameter (millimeter) | 25 | 30 | 35 | 38 | 40 | 40 |
Main electrical machinery power (kilowatt) | 55 | 7.5 | 11 | 11 | 15 | 22 |
External dimensions (long * wide * high) millimeter | 1750*830*2000 | 1930*900*2000 | 2200*1000*2100 | 2900*1200*2600 | 2970*1240*2650 | 3200*1440*2750 |
Machine weight (kg) | 2000 | 3100 | 4600 | 7200 | 9500 | 12800 |
Export: Worldwide